No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2023 – 31st Dec 2023)
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|
1. | Kayachikitsa | 1104 | 994 | 1243 | 1141 | 1313 | 1204 | 1323 | 1468 | 1167 | 1190 | 1374 | 1348 | 14869 |
2. | Panchakarma | 253 | 340 | 410 | 318 | 560 | 323 | 1546 | 396 | 1173 | 329 | 401 | 250 | 6299 |
3. | Shalya | 1375 | 1797 | 2066 | 2054 | 1715 | 2128 | 1969 | 2160 | 2366 | 2279 | 2145 | 1980 | 24034 |
4. | Shalakya-Netra | 227 | 350 | 356 | 286 | 422 | 277 | 378 | 478 | 423 | 241 | 270 | 225 | 3933 |
5. | Shalakya-Mukh, Nasa & Dant | 271 | 366 | 418 | 345 | 441 | 321 | 500 | 395 | 299 | 224 | 346 | 278 | 4204 |
6. | Prasuti & Stri Roga | 743 | 817 | 1499 | 770 | 958 | 777 | 998 | 1007 | 800 | 676 | 730 | 713 | 10488 |
7. | Kaumar bhrittya-Bal Roga | 488 | 518 | 575 | 418 | 621 | 477 | 688 | 540 | 500 | 462 | 523 | 138 | 5948 |
8. | Swastha vritta & Yoga | 400 | 394 | 486 | 399 | 409 | 363 | 427 | 485 | 503 | 396 | 478 | 450 | 5190 |
9. | Aatyayika(Casualty) | 961 | 928 | 1159 | 946 | 1964 | 1030 | 917 | 1214 | 1294 | 1395 | 1043 | 2108 | 14959 |
Month Total | 5822 | 6504 | 8212 | 6677 | 8403 | 6900 | 8746 | 8143 | 8525 | 7192 | 7310 | 7490 | 89924 |
No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2023 – 31st Dec 2023)
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|
1. | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 33 | 36 | 50 | 30 | 40 | 42 | 66 | 54 | 42 | 29 | 41 | 23 | 486 |
2. | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 10 | 10 | 20 | 19 | 23 | 8 | 22 | 12 | 11 | 8 | 16 | 22 | 181 |
3. | Shalya | 77 | 99 | 85 | 106 | 123 | 85 | 137 | 157 | 143 | 119 | 96 | 119 | 1346 |
4. | Shalakya | 5 | 7 | 6 | 9 | 5 | 7 | 8 | 5 | 4 | 5 | 7 | 3 | 71 |
5. | Prasuti & Stri Roga | 90 | 57 | 78 | 64 | 64 | 52 | 84 | 58 | 81 | 71 | 69 | 48 | 816 |
6. | Kaumarbhritya (Balrog) | 65 | 44 | 56 | 40 | 50 | 38 | 44 | 39 | 48 | 53 | 37 | 32 | 546 |
Month Total | 280 | 253 | 295 | 268 | 305 | 232 | 361 | 325 | 329 | 285 | 266 | 247 | 3446 |
Details of Total Bed Days Occupied in the last calendar year (i.e.1st Jan 2023 – 31st Dec 2023)
S.No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|
1. | Kayachikitsa (Rasayan & Manasrog etc) | 740 | 780 | 1300 | 780 | 1060 | 1070 | 1320 | 1426 | 982 | 680 | 879 | 537 | 11554 |
2. | Panchkarma | 280 | 260 | 368 | 388 | 420 | 240 | 340 | 268 | 242 | 190 | 240 | 215 | 3451 |
3. | Shalya | 760 | 899 | 800 | 960 | 1100 | 760 | 1221 | 1420 | 1320 | 1120 | 960 | 960 | 12280 |
4. | Shalakya | 25 | 34 | 32 | 54 | 30 | 35 | 40 | 26 | 21 | 28 | 35 | 18 | 378 |
5. | Prasuti & Stri Roga | 540 | 390 | 460 | 640 | 654 | 480 | 618 | 480 | 622 | 540 | 512 | 378 | 6314 |
6. | Kaumarbhrittya (Balrog) | 200 | 150 | 180 | 200 | 210 | 160 | 198 | 164 | 150 | 156 | 160 | 40 | 1968 |
Month Total | 2545 | 2513 | 3140 | 3022 | 3474 | 2745 | 3737 | 3784 | 3337 | 2714 | 2786 | 2148 | 35945 |
Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2023 – 31st Dec 2023)
S.No. | Name of the Departments | No. of Existing beds for UG | Additional Bed For existing PG(Clinical Dept) : bed ratio 1:4 | Total no of available beds |
---|
1. | Kayachikitsa (Panchkarma Rasayan & Manasrog etc) | 40 | 28 | 68 |
2. | Shalya | 20 | 16 | 36 |
3. | Shalakya | 10 | 0 | 10 |
4. | Prasuti & Stri Roga | 20 | 20 | 40 |
5. | Kaumarbhritya (Balrog) | 10 | 0 | 10 |
Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2023 – 31st Dec 2023): | 164 |
Bed Occupancy in % : | 60.04 |